Des Moines Injury Lawyer
All The State’s Innkeeper Statutes
State | Abbreviation | Statute | earliest noted section history | last update | liability limit | Innkeeper must post signs or provide notice to liability, the availability of a safe, or the exact wording of innkeeper’s statute | Must let innkeeper know of existence of valuables or innkeeper has refused custody of goods | Must be stored in a secure location either in the individual’s room or with the innkeeper | |
Alabama | AL | ALA. CODE § 34-15-13 (2007) | 1959 | $ 300.00 | yes | yes | yes | ||
Alaska | AK | ALASKA STAT. §§ 08.56.050 & 08.56.060 (2007) | ######## | yes | yes | yes | |||
Arizona | AZ | ARIZ. REV. STAT. ANN. § 33-302 (2007) | $ 100.00 | yes | yes | yes | |||
Arkansas | AR | ARK. CODE ANN. § 20-26-302 (2007) | 1913 | $ 300.00 | yes | yes | yes | ||
California | CA | CAL. CIV. CODE §§ 1859 & 1860 (Deering 2007) | 1979 | 500-1000 | yes | yes | yes | ||
Colorado | CO | COLO. REV. STAT. §§ 12-44-105 & 12-44-106 (2006) | unspecified | yes | yes | yes | |||
Connecticut | CT | CONN. GEN. STAT. § 44-1 (2007) | 1949 | $ 500.00 | yes | yes | yes | ||
Delaware | DE | DEL. CODE ANN. tit. 24, § 1502 (2007) | 1915 | 1953 | unspecified | yes | yes | yes | |
Florida | FL | FLA. STAT. § 509.111 (2007) | 1874 | 1953 | 500-1000 | no | yes | yes | |
Georgia | GA | GA. CODE ANN. § 43-21-11 (2007 | 1943 | 1984 | ######## | no | yes | yes | |
Hawaii | HI | HAWAII REV. STAT. §§ 486K-4 & -5 (2007) | 1978 | 2008 | $ 500.00 | no | yes | yes | |
Idaho | ID | IDAHO CODE ANN. § 39-1804 (2007) | 1991 | 500-1000 | no | yes | yes | ||
Illinois | IL | 740 ILL. COMP. STAT. 90/1 (2007) | 1959 | 250-500 | yes | yes | yes | ||
Indiana | IN | IND. CODE § 32-33-7-2 (2006) | 2002 | $ 600.00 | yes | yes | yes | ||
Iowa | IA | IOWA CODE § 671.1 – 671.9 | 2001 | $ 500.00 | yes | yes | yes | ||
Kansas | KS | KAN. STAT. ANN. §§ 36-402 & -403 (2006) | 1959 | $ 250.00 | no | yes | yes | ||
Kentucky | KY | KY. REV. STAT. ANN. §§ 306.020 & -.030 (LexisNexis 2006) | 1942 | $ 300.00 | yes | no | yes | ||
Louisiana | LA | LA. CIV. CODE ANN. art. 2945 (2007) | 2003 | 2004 | $ 500.00 | yes | no | no | |
Maine | ME | ME. REV. STAT. ANN. tit. 30-A, § 3851 (2006) | 1987 | 1995 | $ 300.00 | yes | yes | yes | |
Maryland | MD | MD. CODE ANN., BUS. REG. § 15-103 (LexisNexis 2006) | 1957 | 1992 | 300-1000 | no | yes | yes | |
Massachusetts | MA | MASS. GEN. LAWS ch. 140, §§ 10 & 11 (2007) | 300-1000 | no | yes | yes | |||
Michigan | MI | MICH. COMP. LAWS § 427.101 (2007) | 1905 | 1987 | $ 250.00 | no | no | yes | |
Minnesota | MN | MINN. STAT. § 327.71 (2006) | 1982 | 1986 | ######## | yes | yes | yes | |
Mississippi | MS | MISS. CODE ANN. §§ 75-73-5 & -7 (2007) | 1912 | 1942 | $ 500.00 | no | no | yes | |
Missouri | MO | MO. REV. STAT. §§ 419.010 to -.030 (2007) | 2016 | unspecified | yes | yes | yes | ||
Montana | MT | MONT. CODE ANN. §§ 70-6-501 & 70-6-504 (2005) | 1895 | 2009 | $ 500.00 | yes | no | no | |
Nebraska | NE | NEB. REV. STAT. § 41-211 (2007) | 1982 | $ 250.00 | yes | yes | no | ||
Nevada | NV | NEV. REV. STAT. § 651.010 (2007) | 1979 | 1995 | $ 750.00 | yes | yes | yes | |
New Hampshire | NH | N.H. REV. STAT. ANN. § 353:1 (2007) | 1885 | 1947 | 300-1000 | yes | yes | yes | |
New Jersey | NJ | N.J. STAT. ANN. §§ 29:2-2 to -4 (West 2007) | 1952 | 1992 | ######## | yes | yes | yes | |
New Mexico | NM | N.M. STAT. §57-6-1 (2007) | 1921 | 1953 | ######## | yes | no | yes | |
New York | NY | N.Y. GEN. BUS. LAW §§ 200 & 201 (Consol. 2007) | ######## | yes | yes | yes | |||
North Carolina | NC | N.C. GEN. STAT §§ 72-1 to -7 (2007) | 1903 | 1979 | $ 500.00 | no | yes | yes | |
North Dakota | ND | N.D. CENT. CODE §§ 60-01-28 to -33 (2007) | $ 300.00 | yes | yes | yes | |||
Ohio | OH | OHIO REV. CODE ANN. §§ 4721.01 to -.03 (LexisNexis 2007) | 1953 | unspecified | yes | yes | yes | ||
Oklahoma | OK | OKLA. STAT. tit. 15, § 503a (2006) | 1939 | 1994 | 250-300 | yes | yes | yes | |
Oregon | OR | OR. REV. STAT. §§ 699.010 to -.040 (2005) | 1971 | $ 300.00 | no | yes | yes | ||
Pennsylvania | PA | 48 PA. CONS. STAT. §§ 1323 (2006) | 2016 | $ 300.00 | yes | yes | yes | ||
Rhode Island | RI | R.I. GEN. LAWS § 5-14-1 (2007) | 1905 | 1956 | $ 500.00 | yes | yes | yes | |
South Carolina | SC | S.C. CODE ANN. § 45-1-40 (2006) | 1888 | 1963 | 500-2000 | yes | yes | yes | |
South Dakota | SD | S.D. CODIFIED LAWS § 43-40-1 (2007) | 1877 | 1995 | $ 300.00 | yes | yes | yes | |
Tennessee | TN | TENN. CODE ANN. § 62-7-104 (2007) | 1935 | 1950 | $ 300.00 | yes | yes | yes | |
Texas | TX | TEX. OCC. CODE ANN. § 2155.052 (Vernon 2006) | 1999 | $50 and over | yes | yes | yes | ||
Utah | UT | 29 UTAH CODE ANN. §§ 29-1-1 to -3 (2007) | 1953 | 2011 | $250 and over | yes | yes | yes | |
Vermont | VT | 9 V.S.A. § 3141 | unspecified | yes | yes | yes | |||
Virginia | VA | VA. CODE ANN. § 35.1-28 (2007) | 1950 | 1981 | 300-500 | yes | yes | yes | |
Washington | WA | WASH. REV. CODE §§ 19.48.030 & .070 (2007) | 1890 | 2011 | 200-1000 | yes | yes | yes | |
West Virginia | WV | W. VA. CODE §16-6-22 (2007) | $ 250.00 | yes | yes | yes | |||
Wisconsin | WI | WIS. STAT. § 97.633 | 1975 | 2015 | $ 300.00 | yes | yes | yes | |
Wyoming | WY | WYO. STAT. ANN. §§ 33-17-101, 33-17-102 (2006) | unspecified | yes | no | yes | |||
D. of Columbia | DC | D.C. CODE § 30-101 (2007) | 1970 | 1981 | ######## | yes | yes | yes | |
THIS CHART WAS CORRECT AT THE TIME OF COMPILATION. PLEASE REFER TO EACH STATE’S STATUTE TO ENSURE ACCURACY. |
Start Your Free Consultation Today!
Get the Compensation You Deserve.